What do doctors pay for Botox? Botox pricing
Prior to the slowing economy and rise of new competition (i.e. Dysport, Allergan has exercised incredible pricing power with Botox.
Based on data furnished to RealSelf, from 1998 to 2008 Allergan price increases for Botox exceeded the rate of inflation 9 out of 11 years.
Since 1997, the cost of Botox moved up $190 to $525 per vial, or 57%. If Botox prices were only adjusted with inflation, the same vial would price out at $447. The price per unit (paid by the doctor) has climbed from $3.35 to $5.25. Botox vials hold 100 units.
Here's a table showing the historical cost of Botox to doctors (most doctors markup about 2X):
vial cost | unit cost | % change | Inflation | |
---|---|---|---|---|
1997 | $335 | $3.35 | - | 2.34% |
1998 | $352 | $3.52 | 5.1% | 1.55% |
1999 | $369 | $3.69 | 4.8% | 2.19% |
2000 | $370 | $3.70 | 0.3% | 3.38% |
2001 | $392 | $3.92 | 5.9% | 2.83% |
2002 | $392 | $3.92 | 0% | 1.59% |
2003 | $417 | $4.17 | 6.4% | 2.27% |
2004 | $448 | $4.48 | 7.4% | 2.68% |
2005 | $466 | $4.66 | 4.0% | 3.39% |
2006 | $485 | $4.85 | 4.1% | 3.24% |
2007 | $505 | $5.05 | 4.1% | 2.85% |
2008 | $525 | $5.25 | 4.0% | 3.85% |
2009 | $525 | $5.25 | 0% |
No comments:
Post a Comment